Difference between revisions of "BCX Network Management Tools"
Jump to navigation
Jump to search
m (→Contents) |
m (→Contents) |
||
Line 33: | Line 33: | ||
| [[BCX Wallpaper Tasks|Wallpaper Tasks]] | | [[BCX Wallpaper Tasks|Wallpaper Tasks]] | ||
| [[BCX Client Policy|Client Policy]] | | [[BCX Client Policy|Client Policy]] | ||
− | | [[BCX | + | | [[BCX Internet Switch|Internet Switch]] |
| [[BCX Feedback and Bug Report|Feedback and Bug Report]] | | [[BCX Feedback and Bug Report|Feedback and Bug Report]] | ||
|- | |- | ||
| [[BCX Scheduled Tasks|Scheduled Tasks]] | | [[BCX Scheduled Tasks|Scheduled Tasks]] | ||
| [[BCX Task Automation|Task Automation]] | | [[BCX Task Automation|Task Automation]] | ||
− | | [[BCX | + | | [[BCX Manager Branding|Manager Branding]] |
|- | |- | ||
| [[BCX Users and Computers|Users and Computers]] | | [[BCX Users and Computers|Users and Computers]] | ||
| [[BCX Logon Modeling Wizard|Logon Modeling Wizard]] | | [[BCX Logon Modeling Wizard|Logon Modeling Wizard]] | ||
− | |||
|- | |- | ||
| [[BCX Station Information|Station Information]] | | [[BCX Station Information|Station Information]] |
Revision as of 09:55, 25 May 2021
The BCX Network Management Tools are designed to provide additional, easy to use functionality for your network, by leveraging inbuilt technologies in Microsoft Server products.
This guide contains information for system administrators on how to use the software on a day to day basis.
Documentation to help you with a new setup is available in the Installation Guide.
Contents
We recommend you read an overview of Assignments and Exceptions before you begin.