Difference between revisions of "View bandwidth usage of internet connection"
Jump to navigation
Jump to search
(Created page with "Category:BCX Network Monitoring") |
|||
Line 1: | Line 1: | ||
+ | |||
+ | Depending on your infrastructure, bandwidth consumption can be monitored on routers, firewalls and core switch ports. | ||
+ | |||
+ | |||
+ | Below is an example of how to monitor the bandwidth of a port on your core switch. | ||
+ | |||
+ | In this example, port 24 of the core switch is connected to the external WAN router, so the graph shows internet bandwidth. | ||
+ | |||
+ | |||
+ | Select - Monitoring - Graphs - Device Group - Host - Interface XX Network Traffic | ||
+ | |||
+ | |||
+ | [[File:bcx network monitoring view bandwidth.png|link=]] | ||
+ | |||
+ | |||
[[Category:BCX Network Monitoring]] | [[Category:BCX Network Monitoring]] |
Latest revision as of 13:58, 22 April 2020
Depending on your infrastructure, bandwidth consumption can be monitored on routers, firewalls and core switch ports.
Below is an example of how to monitor the bandwidth of a port on your core switch.
In this example, port 24 of the core switch is connected to the external WAN router, so the graph shows internet bandwidth.
Select - Monitoring - Graphs - Device Group - Host - Interface XX Network Traffic