Difference between revisions of "Add a new device to be monitored"
Jump to navigation
Jump to search
(Created page with "Category:BCX Network Monitoring") |
|||
Line 1: | Line 1: | ||
+ | |||
+ | ==Windows Servers== | ||
+ | |||
+ | The discovery service looks for new windows agent installations every hour and automatically imports them into your Virtual Machines group. | ||
+ | Once the agent is installed, it will automatically show within your dashboard within 1 hour. | ||
+ | |||
+ | [[Deploy_the_windows_agent_on_servers|How to deploy the windows agent on servers]] | ||
+ | |||
+ | ==Other Devices== | ||
+ | |||
+ | To add a non-windows device to your monitoring dashboard, you will need to contact us with the following device details. | ||
+ | |||
+ | * Name | ||
+ | * Type of device | ||
+ | * Model | ||
+ | * IP address | ||
+ | |||
+ | For certain types of hardware we may need additional details, we will let you know as required. | ||
+ | |||
+ | |||
+ | |||
[[Category:BCX Network Monitoring]] | [[Category:BCX Network Monitoring]] |
Revision as of 12:16, 22 April 2020
Windows Servers
The discovery service looks for new windows agent installations every hour and automatically imports them into your Virtual Machines group. Once the agent is installed, it will automatically show within your dashboard within 1 hour.
How to deploy the windows agent on servers
Other Devices
To add a non-windows device to your monitoring dashboard, you will need to contact us with the following device details.
- Name
- Type of device
- Model
- IP address
For certain types of hardware we may need additional details, we will let you know as required.