Difference between revisions of "BCX Logon Sessions"
Jump to navigation
Jump to search
m |
m |
||
Line 8: | Line 8: | ||
− | [[File:bcx logon sessions stations.png|link=]] | + | [[File:bcx logon sessions stations.png|link=]] |
Line 14: | Line 14: | ||
− | [[File:bcx logon sessions users.png|link=]] | + | [[File:bcx logon sessions users.png|link=]] |
− | |||
Return to [[BCX_Network_Management_Tools|'''Contents page''']] | Return to [[BCX_Network_Management_Tools|'''Contents page''']] |
Latest revision as of 14:13, 19 May 2021
Accessed from: File - Tools - Logon Sessions, both the station and user session tabs contain similar information.
Here you can see details of current active sessions logged in BCX, with options to: Export to CSV, Release and Refresh Session, Sync with Server, and Run user Logon.
Station Sessions:
User Sessions:
Return to Contents page