Difference between revisions of "BCX Logon Sessions"
Jump to navigation
Jump to search
(Created page with " You can limit the number of simultaneous logons per user via a logon policy. This is configured from: File - Logon Sessions link= I...") |
m |
||
Line 1: | Line 1: | ||
+ | Accessed from: File - Logon Sessions, both the station and user session tabs contain similar information. | ||
− | + | Here you can see details of current active sessions logged in BCX, with options to: Export to CSV, Release and Refresh Session, Sync with Server, and Run user Logon. | |
− | |||
+ | Station Sessions: | ||
− | |||
+ | [[File:bcx logon sessions stations.png|link=]] Image showing logon sessions active tab stations | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | User Sessions: | ||
− | |||
+ | [[File:bcx logon sessions users.png|link=]] Image showing logon sessions active tab users | ||
− | |||
− | |||
− | |||
− | |||
− | [[ | + | Return to [[BCX_Network_Management_Tools|'''Contents page''']] |
Revision as of 09:54, 15 July 2020
Accessed from: File - Logon Sessions, both the station and user session tabs contain similar information.
Here you can see details of current active sessions logged in BCX, with options to: Export to CSV, Release and Refresh Session, Sync with Server, and Run user Logon.
Station Sessions:
Image showing logon sessions active tab stations
User Sessions:
Image showing logon sessions active tab users
Return to Contents page